Distributions to Shareholders in the last seven years
| Number | Type | Payment Date | Cents per share |
| 14 | Final capital distriubtion and dividend | 30 April 2012 | 16.5 |
| 13 | Interim dividend | 19 September 2011 | 9.5 |
| 12 | Final capital distribution and dividend | 26 April 2011 | 13.5 |
| 11 | Interim capital distribution | 20 September 2010 | 8.0 |
| 10 | Final capital distribution | 19 April 2010 | 13.5 |
| 9 | Interim capital distribution | 21 September 2009 | 7.5 |
| 8 | Final capital distribution | 20 April 2009 | 13.0 |
| 7 | Interim capital distribution | 22 September 2008 | 7.0 |
| 6 | Final capital distribution | 21 April 2008 | 11.0 |
| 5 | Interim capital distribution | 25 September 2007 | 5.0 |
| 4 | Final capital distribution | 23 April 2007 | 8.0 |
| 3 | Interim capital distribution | 26 September 2006 | 3.0 |
| 2 | Final capital distribution | 24 April 2006 | 7.0 |
| 1 | Final capital distribution | 6 June 2005 | 4.5 |
